Caregiver Program
Level: Diploma
Duration: 60 Credit Hours | Approximately 9 Months
Entry Criteria:
Minimum education: 10+2 (or equivalent)
Basic English proficiency
Interest in healthcare and community service
Delivery Mode: Blended (Online + Offline Practical Training)
Curriculum (Detailed Module-wise Breakdown)
1. Theoretical Courses (30 Credit Hours)
| Module Name | Credit Hours | Topics Covered |
|---|---|---|
| 1. Introduction to Caregiving | 6 | Roles and responsibilities, ethics, caregiving settings, communication, patient dignity and respect. |
| 2. Human Anatomy and Physiology | 6 | Circulatory, respiratory, musculoskeletal systems, disease impact, vital signs monitoring. |
| 3. Patient Care and Hygiene | 6 | Bathing, grooming, oral care, safe handling and transferring techniques. |
| 4. First Aid and Emergency Care | 4 | CPR, wound care, emergency response, caregiver’s role during emergencies. |
| 5. Mental Health and Psychological Support | 4 | Conditions like dementia, depression, Alzheimer’s; emotional support; behavior management. |
| 6. Nutrition and Diet for Caregivers | 4 | Elderly/chronic illness diets, food allergies, feeding techniques, hydration. |
2. Practical Training (30 Credit Hours)
| Module Name | Credit Hours | Topics Covered |
|---|---|---|
| 1. Basic Caregiving Skills | 6 | Bathing, dressing, grooming, lifting and transferring patients, assisting with mobility. |
| 2. Patient Monitoring and Documentation | 6 | Vital signs, recording health status, maintaining accurate reports. |
| 3. Medication Management | 6 | Administering oral/topical medications, understanding side effects, documentation. |
| 4. Mental Health Support & Communication | 6 | Supporting emotional needs, managing anxiety, effective communication with cognitive impairments. |
| 5. Specialized Care | 6 | Chronic illnesses, stroke recovery, palliative care, physical therapy assistance. |
| 6. Field Practice/Internship | 6 | Supervised real-world experience in homes, hospitals, and nursing care environments. |
Assessment Criteria
| Type | Details |
|---|---|
| Theoretical Assessments | Exams, assignments, quizzes, case studies. |
| Practical Assessments | Hands-on skill demonstrations including hygiene, medication, and mobility techniques. |
| Field Practice Evaluation | Evaluations by supervisors during internship to assess real-time caregiving performance. |
Infrastructure Requirements
1. Classrooms and Lecture Halls
AV-equipped classrooms with seating for 20–30 students
Whiteboards, projectors, and digital learning access
2. Practical Training Facilities
Simulation rooms with hospital beds, wheelchairs, and assistive devices
First aid training area with CPR mannequins and emergency kits
Basic medical tools: thermometers, BP monitors, oximeters
3. Tools and Equipment
Lifting devices, walkers, canes, bedpans
Medication kits, hygiene tools
Medical documentation and EHR simulation software
4. Library and Digital Resources
Reference books on anatomy, mental health, caregiving
Online portals for video modules and case-based learning
Simulation tools for interactive patient care scenarios
5. Field Practice Facilities
Ties with hospitals, nursing homes, and home-care providers
Structured internships with experienced mentors
Hands-on exposure to a range of patients
6. Administrative and Support Staff
Experienced faculty from nursing/healthcare backgrounds
Coordinators for academic and internship planning
Maintenance and logistics team for training setups
Outcome
| Credential | Details |
|---|---|
| Diploma in Caregiving | Awarded upon successful program completion; recognized by healthcare education authorities. |
| Employment Pathways | Caregiver in hospitals, elder care homes, private duty caregiving, rehabilitation centers, and assisted living. |
